Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$313.77 MonthlyWelcome to this 1,183 sq.ft. two-storey townhouse with 3 bedrooms and 2 bathrooms in an unbeatable central location! Located in Peach Place complex, this home offers a functional layout ideal for families, first-time buyers, down-sizers, or investors. The main floor features a spacious living and dining area, a bright kitchen, and a convenient 2-piece bathroom, while the upper level includes three comfortable bedrooms and a full 4-piece bathroom. Enjoy the convenience of two parking spots right out front and a walkable lifestyle just minutes from the South Okanagan Events Centre, Queens Park Elementary & Community Centre, the golf course, and Kings Park—everything you need is close by. This complex allows two pets and has no age restrictions, making it a fantastic option for all stages of life. With low strata fees and a central location, this is an excellent opportunity to get into the market or add to your investment portfolio. Don’t miss your chance to own a home in one of Penticton’s most convenient locations! (id:52811)
| MLS® Number | 10379949 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Community Name | Peach Place |
| Amenities Near By | Golf Nearby, Schools |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer |
| Constructed Date | 1990 |
| Construction Style Attachment | Attached |
| Exterior Finish | Stucco |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1183 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'1'' x 14'6'' | ||
| Second Level | Bedroom | 9'6'' x 11'1'' | ||
| Second Level | Primary Bedroom | 12'1'' x 10'6'' | ||
| Second Level | 4pc Bathroom | 9'6'' x 4' | ||
| Main Level | Dining Room | 10'6'' x 5'8'' | ||
| Main Level | Foyer | 3'11'' x 14'0'' | ||
| Main Level | Living Room | 21'4'' x 11'4'' | ||
| Main Level | Kitchen | 10'6'' x 8'0'' | ||
| Main Level | 2pc Bathroom | 6'2'' x 6'4'' |
https://www.realtor.ca/real-estate/29544836/970-oakville-street-unit-104-penticton-main-north